©2000-2005 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the "Current List" page for the complete statement.
January 1997 | December 6, 1998 | April 23, 2000 | April 2001 |
June 15, 2002 | October 27, 2002 | September 1, 2003 | January 23, 2005 |
Current List |
All information contributions are welcome. E-mail dishlist@echostaruser.com with any information. If you wish to remain anonymous, just say so and Anon you will be.
As of 6/14/02 some receivers began showing the Local-into-Local (LIL) channels on the over the air (OTA) channel numbers. (see below for details)
Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs | Other Packages and (Notes) |
Dish Home Interactive TV (Open TV portal) | HOME | 100 | 29 | 110° | E*6 | . | . | (11) |
Dish Network Info SAP | HELP | 101 | 11 | 119° | E*7 | AT50 | . | All Sub (Mapped 101, 265, 490, 491, 501) |
Local Broadcast Station Preview Info | WOW | 102 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
PPV Guide | ONPPV | 103 | 22 | 110° | E*8 | AT50 | . | All Sub (Mapped 103, 500) |
Local Broadcast Station Preview Info | WOW | 104 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
USA Network SAP | USA | 105 | 16 | 119° | E*7 | AT50 | . | DLMax |
TV Land | TVLND | 106 | 13 | 119° | E*7 | AT50 | . | DLMax |
Comedy Central | CMDY | 107 | 13 | 119° | E*7 | AT50 | DL2 | DLMax |
Lifetime SAP | LIFE | 108 | 13 | 119° | E*7 | AT50 | . | DLMax |
Lifetime Movie Network | LMN | 109 | 14 | 119° | E*7 | AT100 | . | . |
Food Network | FOOD | 110 | 4 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Do It Yourself Network | DIY | 111 | 18 | 110° | E*8 | AT150 | . | |
Home & Garden TV | HGTV | 112 | 16 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Entertainment TV | E! | 114 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
Style | STYLE | 115 | 23 | 110° | E*6 | AT150 | . | . |
Game Show Network | GAME | 116 | 4 | 119° | E*7 | AT100 | . | . |
Arts & Entertainment | A&E | 118 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
A&E Biography | BIOGR | 119 | 18 | 110° | E*8 | AT150 | . | . |
The History Channel | HIST | 120 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
History International | HISTI | 121 | 1 | 110° | E*8 | AT150 | . | . |
Sci-Fi Channel | SCIFI | 122 | 8 | 119° | E*7 | AT50 | . | DLMax |
Black Entertainment TV | BET | 124 | 2 | 119° | E*7 | AT100 | . | DCP |
Local Broadcast Station Preview Info | WOW | 125 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
Women's Entertainment | WE | 128 | 12 | 119° | E*7 | AT100 | . | . |
Bravo | BRAVO | 129 | 2 | 119° | E*7 | AT100 | . | . |
American Movie Classics | AMC | 130 | 8 | 119° | E*7 | AT100 | . | . |
Independent Film Channel | IFC | 131 | 6 | 119° | E*7 | AT100 | . | . |
Turner Classic Movies SAP | TCM | 132 | 16 | 119° | E*7 | AT100 | . | . |
Fox Movies | FOXMO | 133 | 11 | 110° | E*8 | AT150 | . | . |
BBC America | BBC | 135 | 20 | 119° | E*7 | AT100 | . | . |
FX SAP | FX | 137 | 12 | 119° | E*7 | AT100 | . | . |
Turner Network TV SAP | TNT | 138 | 8 | 119° | E*7 | AT50 | DL2 | DLMax |
Dish Network Sports Stop | DSTOP | 139 | 22 | 110° | E*8 | AT50 | DL2 | All Subs (Mapped |
ESPN | ESPN | 140 | 8 | 119° | E*7 | AT50 | . | DLMax |
ESPNews | ESNWS | 142 | 4 | 119° | E*7 | AT50 | . | DLMax |
ESPN Classic | ESPCL | 143 | 6 | 119° | E*7 | AT100 | . | . |
ESPN 2 | ESPN2 | 144 | 4 | 119° | E*7 | AT50 | . | DLMax |
ESPN Alternate | ESPNA | 145 | 13 | 119° | E*7 | AT50 | . | (Mapped 145, 454) |
ESPN 2 Alternate | ESP2A | 146 | 10 | 119° | E*7 | AT50 | . | . |
Fox Sports World (English) | FOXWD | 149 | 11 | 110° | E*8 | AT150 | . | . |
The Speed Channel Formerly "Speedvision" | SPEED | 150 | 17 | 119° | E*7 | AT100 | . | |
Outdoor Life | OLN | 151 | 27 | 110° | E*6 | AT150 | . | |
The Outdoor Channel | OTDCH | 153 | 20 | 119° | E*7 | AT150 | Ala Carte | |
Fuse (Was Much Music USA until 5/19) | FUSE | 158 | 18 | 119° | E*7 | AT100 | . | . |
Music Television | MTV | 160 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
Music Television 2 | MTV2 | 161 | 20 | 119° | E*7 | AT50 | . | DLMax |
Video Hits-One | VH1 | 162 | 13 | 119° | E*7 | AT50 | . | DLMax |
VH-1 Classic | VH1CL | 163 | 21 | 110° | E*8 | AT150 | . | . |
Country Music TV | CMT | 166 | 8 | 119° | E*7 | AT50 | DL2 | DLMax |
Great American Country | GAC | 167 | 11 | 110° | E*8 | AT150 | . | . |
Spike TV (Formerly TNN) | TNN | 168 | 16 | 119° | E*7 | AT50 | . | DLMax |
Noggin The N | NOGIN | 169 | 12 | 119° | E*7 | AT100 | . | DCP |
Nickelodeon/Nick at Nite SAP | NICK | 170 | 18 | 119° | E*7 | AT50 | DL2 | DLMax |
Nickelodeon/Nick at Nite (West) | NICKW | 171 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
The Disney Channel | DISNE | 172 | 11 | 119° | E*7 | AT50 | . | DLMax, A la Carte |
The Disney Channel (West) | DISNW | 173 | 19 | 119° | E*7 | AT50 | . | DLMax, A la Carte |
Toon Disney SAP | TDISN | 174 | 6 | 119° | E*7 | AT100 | . | (Mapped 174, 847) |
Boomerang SAP | BOOM | 175 | 15 | 110° | E*8 | AT150 | . | . |
Cartoon Network SAP | TOON | 176 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
Nick Games and Sports | NICKG | 177 | 11 | 110° | E*8 | AT150 | . | . |
The Learning Channel | TLC | 178 | 8 | 119° | E*7 | AT50 | . | DLMax, DCP |
Discovery Kids | DKIDS | 179 | 15 | 110° | E*8 | AT150 | . | . |
ABC Family Formerly Fox Family | ABCFM | 180 | 16 | 119° | E*7 | AT50 | . | DCP |
Pax TV | PAX | 181 | 14 | 119° | E*7 | AT100 | . | . |
Discovery Channel | DISC | 182 | 8 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Discovery Channel's Animal Planet | ANIML | 184 | 2 | 119° | E*7 | AT100 | . | DCP |
Hallmark Channel (formerly Odyssey) | HLMRK | 185 | 11 | 110° | E*8 | AT150 | . | . |
National Geographic Channel | NTGEO | 186 | 11 | 110° | E*8 | AT150 | . | . |
Soap Net | SOAP | 188 | 31 | 110° | E*6 | AT150 | . | . |
Discovery Health | DHLTH | 189 | 6 | 119° | E*7 | AT100 | . | . |
Tech TV (ZDTV) | TECH | 191 | 2 | 119° | E*7 | AT100 | . | DCP |
Discovery Times (Formerly Discovery Civilization) | DTIME | 192 | 9 | 110° | E*8 | AT150 | . | . |
The Science Channel | SCIEN | 193 | 18 | 110° | E*8 | AT150 | . | . |
Discovery Home & Leisure | DHOME | 194 | 23 | 110° | E*6 | AT150 | . | . |
Discovery Wings Channel | DWNGS | 195 | 18 | 110° | E*8 | AT150 | . | |
Local Broadcast Station Preview Info | WOW | 196 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
Local Broadcast Station Preview Info | WOW | 197 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
Local Broadcast Station Preview Info | WOW | 198 | 15 | 110° | E*8 | (New Local DMA Preview only) | ||
Cable News Network | CNN | 200 | 19 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Instant News | iNEWS | 201 | . | 119° | .. | . | . | (10) |
Headline News Network | HNN | 202 | 16 | 119° | E*7 | AT50 | DL2 | DLMax |
Bloomberg TV US | BITV | 203 | 26 | 110° | E*6 | AT150 | . | DCP, Ala Carte |
Court TV | COURT | 204 | 2 | 119° | E*7 | AT50 | . | DCP |
Fox News Channel | FXNWS | 205 | 6 | 119° | E*7 | AT100 | . | DLMax, DCP |
CNN/FN & CNN International | CNNFN | 206 | 2 | 119° | E*7 | AT100 | . | DCP |
CNBC World | CNBCW | 207 | 18 | 110° | E*8 | AT150 | DLMax? DCP | |
CNBC US | CNBC | 208 | 13 | 119° | E*7 | AT50 | . | DLMax, DCP |
MSNBC | MSNBC | 209 | 13 | 119° | E*7 | AT100 | . | DCP |
C-SPAN | CSPAN | 210 | 4 | 119° | E*7 | AT50 | . | DLMax, DCP |
C-SPAN 2 | CSPN2 | 212 | 4 | 119° | E*7 | AT50 | . | DLMax, DCP |
NASA Select TV | NASA | 213 | 18 | 119° | E*7 | AT50 | . | DLMax, DCP |
The Weather Channel | TWC | 214 | 12 | 119° | E*7 | AT50 | . | DLMax, DCP |
The Travel Channel | TRAV | 220 | 6 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
The Men's Channel/Direct Shopping Network | MENS | 221 | 23 | 110° | E*6 | AT50 | DL2 | All subs (Mapped 221, 9612) |
Home Shopping Network | HSN | 222 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Healthy Living Channel | HLC | 223 | 29 | 110° | E*6 | AT50 | DL2 | All subscribers |
Shop at Home | SAH | 224 | 31 | 110° | E*6 | AT50 | DL2 | All Subs |
The Beauty and Fashion Channel | TBFC | 225 | 11 | 119° | E*7 | AT50 | DL2 | All Subs (Mapped 225, 9604) |
Quality Value Convenience | QVC | 226 | 4 | 119° | E*7 | AT50 | DL2 | All Subs |
America's Collectibles Network | ACN | 227 | 26 | 110° | E*6 | AT50 | DL2 | (Mapped 227, 9601) |
Shop NBC | SHNBC | 228 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, In the Clear |
iShop/Gem Shopping Network | iSHOP | 229 | 21 | 110° | E*8 | AT50 | DL2 | DLMax |
TBS Superstation SAP | TBS | 230 | 13 | 119° | E*7 | AT50 | DL2 | DLMax |
KTLA-TV 5 (WB - Los Angeles) SAP | KTLA | 232 | 15 | 119° | E*7 | . | SS | Local L.A. (Mapped 232, 8004) |
WPIX-TV (WB 11 - New York) | WPIX | 234 | 15 | 119° | E*7 | . | SS | Local NYC (Mapped 234, 8104) |
KWGN-TV (WB 2 - Denver) | KWGN | 235 | 15 | 119° | E*7 | . | SS | Local Denver (Mapped 235, 8204, 9069) |
WSBK-TV (UPN 38 - Boston) | WSBK | 236 | 15 | 119° | E*7 | . | SS | Local Boston (Mapped 236, 8775) |
WNET-TV 13(PBS - New York) | WNET | 237 | 20 | 119° | E*7 | . | . | Local NYC (Mapped 237, 8106) |
WWOR-TV (UPN 9 - Secaucus) | WWOR | 238 | 15 | 119° | E*7 | . | SS | Local NYC (Mapped 238, 8105) |
WGN Superstation (Chicago) | WGN | 239 | 13 | 119° | E*7 | AT100 | . | . |
Currently showing "The Sportsman Channel" | TXINF | 240 | 18 | 119° | E*7 | (1) | ||
WNBC-TV (NBC 4- New York) SAP | NBC | 241 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets (Mapped 241, 8102) |
KNBC-TV (NBC 4- Los Angeles) SAP | NBC-W | 242 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets (Mapped 242, 8002) |
WCBS-TV (CBS 2- New York) | CBS | 243 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets (Mapped 243, 8101) |
KCBS-TV (CBS 2- Los Angeles) | CBS-W | 244 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets (Mapped 244, 8001) |
WABC-TV (ABC -7 New York) SAP | ABC | 245 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets (Mapped 245, 8100) |
KABC-TV (ABC -7 Los Angeles)SAP | ABC-W | 246 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets (Mapped 246, 8000) |
WNYW-TV (Fox 5- New York) SAP | FOX | 247 | 20 | 119° | E*7 | . | . | Local NYC, Dish Nets (Mapped 247, 8103) |
KTTV-TV (Fox 11- Los Angeles) | FOX-W | 248 | 15 | 119° | E*7 | . | . | Local L.A., Dish Nets (Mapped 248, 8003) |
Public Broadcasting Service (Schedule XD) SAP | PBS | 249 | 8 | 119° | E*7 | . | . | A la Carte |
Currently showing "The Sportsman Channel" | LOCLS | 250 | 18 | 119° | E*7 | (12) (Mapped 240, 250, 7999, 9399) | ||
Info | INFO | 258 | 26 | 110° | E*6 | (1) | ||
Dish INFO 9 | INFO9 | 259 | 31 | 110° | E*8 | . | . | (1) |
Trinity Broadcasting Network | TBN | 260 | 12 | 119° | E*7 | AT50 | . | DLMax, DCP |
Eternal Word TV Net US SAP | EWTN | 261 | 11 | 119° | E*7 | AT50 | DL2 | DLMax, DCP |
Angel One | ANGEL | 262 | 11 | 119° | E*7 | AT50 | DL2 | (DLMax) |
Wisdom | WISDM | 264 | 23 | 110° | E*6 | AT150 | . | . |
Dish Network Info | HELP | 265 | 11 | 119° | E*7 | (1) (Mapped 101, 265, 490, 491, 501) | ||
Home Box Office (East) SAP | HBO-E | 300 | 2 | 119° | E*7 | AEP | HBO | (DD) |
Home Box Office 2 (East) SAP | HBO2E | 301 | 6 | 119° | E*7 | AEP | HBO | . |
Home Box Office Signature SAP | HBOSG | 302 | 6 | 119° | E*7 | AEP | HBO | . |
Home Box Office (West) SAP | HBO-W | 303 | 19 | 119° | E*7 | AEP | HBO | (DD) |
Home Box Office 2 (West) SAP | HBO2W | 304 | 13 | 119° | E*7 | AEP | HBO | . |
Home Box Office Family SAP | HBOFM | 305 | 8 | 119° | E*7 | AEP | HBO | . |
Home Box Office Comedy SAP | HBOCY | 307 | 11 | 110° | E*8 | AEP | HBO | . |
Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*8 | AEP | HBO | . |
Cinemax (East) SAP | MAX-E | 310 | 17 | 119° | E*7 | AEP | Max | . |
Cinemax (West) SAP | MAX-W | 311 | 20 | 119° | E*7 | AEP | Max | . |
MoreMax SAP | MOMAX | 312 | 17 | 119° | E*7 | AEP | Max | . |
ActionMax SAP | ACMAX | 313 | 11 | 110° | E*8 | AEP | Max | |
5 Star Max SAP | 5-MAX | 314 | 11 | 110° | E*8 | AEP | Max | |
Showtime (East) SAP | SHO-E | 318 | 6 | 119° | E*7 | AEP | Sho | (DD) |
Showtime (West) SAP | SHO-W | 319 | 8 | 119° | E*7 | AEP | Sho | (DD) |
Showtime Too SAP | SHOTO | 320 | 19 | 119° | E*7 | AEP | Sho | . |
Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*8 | AEP | Sho | . |
Showtime Extreme SAP | SHOEX | 322 | 10 | 119° | E*7 | AEP | Sho | . |
Showtime Beyond SAP | SBYND | 323 | 11 | 110° | E*8 | AEP | Sho | . |
The Movie Channel (East) SAP | TMC-E | 327 | 10 | 119° | E*7 | AEP | Sho | . |
The Movie Channel Xtra (East) SAP | TMCXE | 328 | 10 | 119° | E*7 | AEP | Sho | . |
The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*8 | AT150 | . | . |
The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*8 | AT150 | . | . |
Sundance Channel | SUND | 332 | 17 | 119° | E*7 | AEP | Sho | . |
Flix | FLIX | 333 | 4 | 119° | E*7 | AEP | Sho | . |
Encore (East) SAP | ENC-E | 340 | 14 | 119° | E*7 | AEP | S/E | . |
Encore (West) SAP | ENC-W | 341 | 18 | 110° | E*8 | AT150 | EMP | . |
Encore Westerns | WSTRN | 342 | 14 | 119° | E*7 | AT150 | EMP | . |
Encore Action! | ACTN | 343 | 18 | 110° | E*8 | AT150 | EMP | . |
Encore Mystery | MSTRY | 344 | 1 | 110° | E*8 | AT150 | EMP | . |
Encore True Stories | TRUE | 345 | 1 | 110° | E*8 | AT150 | EMP | . |
Encore Love Stories | LOVE | 346 | 1 | 110° | E*8 | AT150 | EMP | . |
Encore WAM | WAM | 347 | 1 | 110° | E*8 | AT150 | . | . |
Starz! (East) SAP | STZ-E | 350 | 14 | 119° | E*7 | AEP | S/E | (DD) |
Starz! (West) SAP | STZ-W | 351 | 18 | 110° | E*8 | AEP | S/E | (DD) |
Starz! Theater SAP | STZTH | 352 | 14 | 119° | E*7 | AEP | S/E | . |
Starz Cinema (East) SAP | STZCE | 353 | 14 | 119° | E*7 | AEP | S/E | . |
Starz! Cinema (West) SAP | STZCW | 354 | 18 | 110° | E*8 | AEP | S/E | . |
Black Starz! | BKSTZ | 355 | 14 | 119° | E*7 | AEP | S/E | . |
Starz! Family SAP | STZFE | 356 | 14 | 119° | E*7 | AEP | S/E | . |
The Golf Channel | GOLF | 401 | 13 | 110° | E*6 | AT150 | . | A la Carte |
NBA Television | NBATV | 402 | 27 | 110° | E*6 | AEP | Sports | (Mapped 402 AEP, Sport--560 NBA LP) |
TV Games Network (Horse Racing) | TVGAM | 405 | 17 | 119° | E*7 | AT50 | DL2 | DLMax |
Gol TV (In English When Available) SAP | GOLTV | 407 | 9 | 110° | E*8 | AT150 | DL2 | (1) DL, DLMax (Mapped 407, 632, 853) |
Fox Sports West 2 | FSW2 | 411 | 3s5 | 119° | E*7 | AT100* | (LA area subs only) | |
MSG - Madison Square Garden Network | MSG | 412 | 21 | 119° | E*7 | AT100* | Sports | . |
Fox Sports New York | FOXNY | 413 | 10 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Rocky Mountain | FOXRM | 414 | 17 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Arizona | FOXAZ | 415 | 21 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Southwest | FOXSW | 416 | 17 | 119° | E*7 | AT100* | Sports | . |
Fox Sports West | FOXW | 417 | 21 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Midwest | FOXMW | 418 | 18 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Bay Area | FOXBA | 419 | 10 | 119° | E*7 | AT100* | Sports | . |
Fox Sports South | FOXS | 420 | 10 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Chicago | FOXCH | 421 | 17 | 119° | E*7 | AT100* | Sports | . |
Sunshine Network | SUN | 422 | 12 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Florida | FOXFL | 423 | 21 | 119° | E*7 | AT100* | Sports | . |
Comcast Sports Network-Mid Atlantic (HTS) | CCSN | 424 | 18 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Ohio(Cleveland/State Wide) | FOXOH | 425 | 21 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Northwest | FOXNW | 426 | 10 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Ohio(Cincinnati) | FOXCN | 427 | 18 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Pittsburgh | FOXPT | 428 | 12 | 119° | E*7 | AT100* | Sports | . |
Fox Sports Detroit | FOXD | 430 | 12 | 119° | E*7 | AT100* | Sports | . |
Empire Sports Network | EMP | 432 | 10 | 119° | E*7 | AT100* | Sports | . |
New England Sports Network | NESN | 434 | 21 | 119° | E*7 | AT100* | Sports | . |
Fox Sports New England | FOXNE | 435 | 12 | 119° | E*7 | AT100* | Sports | . |
Fox Sports North (MN) (WI on FS Alt2-446) | FOXN | 436 | 18 | 119° | E*7 | AT100* | Sports | . |
Turner South | TUSOU | 437 | 23 | 110° | E*6 | AT100** | . | . |
Sports Alternate 1 | ALT1 | 445 | 2 | 119° | E*7 | AT100 | Sports | . |
Sports Alternate 2 | ALT2 | 446 | 11 | 119° | E*7 | AT100 | Sports | . |
Sports Alternate 3 | ALT3 | 447 | 29 | 110° | E*8 | AT100 | Sports | . |
Sports Alternate 4 | ALT4 | 448 | 23 | 110° | E*6 | AT100 | Sports | . |
Dish Network Sports Stop | DSTOP | 450 | 22 | 110° | E*8 | AT50 | DL2 | All Subs (Mapped 139, 450) |
PPV Sports | SPORT | 454 | 13 | 119° | E*7 | (Mapped 145, 454) | ||
PPV Sports | SPORT | 455 | 2 | 119° | E*7 | . | . | All Subs |
PPV Sports | SPORT | 456 | 27 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 457 | 13 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 458 | 13 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 459 | 13 | 110° | E*6 | . | All Subs | |
PPV Sports | SPORT | 460 | 13 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 461 | 26 | 110° | E*6 | . | All Subs | |
PPV Sports | SPORT | 462 | 22 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 463 | 22 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 464 | 27 | 110° | E*6 | . | . | All Subs |
PPV Sports | SPORT | 465 | 27 | 110° | E*6 | All Sub | ||
PPV Sports | SPORT | 470 | 23 | 61.5° | E*3 | . | . | All Subs |
PPV Sports | SPORT | 470 | 31 | 148° | E*1 | . | . | All Subs |
PPV Sports | SPORT | 471 | 23 | 61.5° | E*3 | . | . | All Subs |
PPV Sports | SPORT | 471 | 31 | 148° | E*1 | . | . | All Subs |
PPV Sports | SPORT | 472 | 23 | 61.5° | E*3 | . | . | All Subs |
PPV Sports | SPORT | 472 | 31 | 148° | E*1 | . | . | All Subs |
Adult Guard Support SAP | ALOCK | 490 | 11 | 119° | E*7 | AT50 | DL2 | (Mapped 101, 265, 490, 491, 501) |
Adult Guard Support SAP | ALOCK | 491 | 15 | 148° | E*1 | AT50 | DL2 | (Mapped 101, 265, 490, 491, 501) |
Hot Zone | HOTZN | 492 | 31 | 148° | E*1 | . | PPV | . |
Hot Zone | HOTZN | 493 | 18 | 110° | E*6 | . | PPV | . |
TEN Clips | TCLIP | 494 | 22 | 110° | E*6 | . | PPV | A la Carte |
The Erotic Network | TEN | 495 | 4 | 119° | E*7 | . | PPV | A la Carte |
TENxtasy | TXTSY | 496 | 14 | 119° | E*7 | . | PPV | A la Carte |
Playboy TV | PLBY | 497 | 4 | 119° | E*7 | . | PPV | A la Carte |
Playboy (En Espańol) | PLBYE | 498 | 9 | 110° | E*8 | . | DL2 | DL, DLMax(Optional) |
PPV Guide | ONPPV | 500 | 22 | 110° | E*8 | AT50 | DL2 | All Subs (Mapped 103, 500 |
PPV Event Pre-order | ORDER | 501 | 12 | 119° | E*7 | AT50 | DL2 | All Subs (Mapped 101, 265, 490, 491, 501) |
DISH-on-Demand PPV (ALL DAY) (DD ) | PPV | 502 | 21 | 119° | E*7 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 503 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 504 | 27 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 505 | 31 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 506 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 507 | 22 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 508 | 27 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 509 | 17 | 119° | E*7 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 510 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 511 | 17 | 119° | E*7 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) (LTBX) | PPV | 512 | 26 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 513 | 31 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 514 | 27 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) | PPV | 515 | 27 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 516 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 517 | 22 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) | PPV | 518 | 27 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) | PPV | 519 | 12 | 119° | E*7 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 520 | 31 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 521 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 522 | 31 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) (DD) | PPV | 523 | 29 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 524 | 22 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 525 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 526 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 527 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 528 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 529 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 530 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 531 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 532 | 3 | 110° | E*6 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY, SAP) | PPV | 533 | 23 | 61.5° | E*3 | . | . | All Subs |
DISH-on-Demand PPV (ALL DAY) | PPV | 533 | 31 | 148° | E*1 | . | . | All Subs |
DISH-on-Demand PPV (SAP) | PPV | 538 | 26 | 110° | E*6 | . | . | All Subs |
Películas en Espańol PPV | PPV | 539 | 13 | 110° | E*6 | All Subs | ||
NHL Center Ice | NHL | 540 | 26 | 110° | E*6 | NHLCI | ||
NHL Center Ice | NHL | 541 | 10 | 119° | E*7 |
(1) |
||
NHL Center Ice | NHL | 542 | 24 | 110° | E*6 | (1) | ||
NHL Center Ice | NHL | 543 | 12 | 119° | E*7 | (1) | ||
NHL Center Ice | NHL | 544 | 24 | 110° | E*6 | (1) | ||
NHL Center Ice | NHL | 545 | 17 | 119° | E*7 | (1) | ||
NHL Center Ice | NHL | 546 | 24 | 110° | E*6 | (1) | ||
NHL Center Ice | NHL | 547 | 18 | 119° | E*7 | (1) | ||
NHL Center Ice | NHL | 548 | 18 | 119° | E*7 | (1) | ||
NHL Center Ice | NHL | 549 | 21 | 119° | E*7 | (1) | ||
NBA Television | NBATV | 560 | 27 | 110° | E*6 | (Mapped 402 AEP, Sport--560 NBA LP) | ||
NBA League Pass | NBA | 561 | 26 | 110° | E*6 | NBA LP | ||
NBA League Pass | NBA | 562 | 24 | 110 | E*6 | (1) | ||
NBA League Pass | NBA | 563 | 10 | 119 | E*7 | (1) | ||
NBA League Pass | NBA | 564 | 12 | 119 | E*7 | (1) | ||
NBA League Pass | NBA | 565 | 24 | 110 | E*6 | (1) | ||
NBA League Pass | NBA | 566 | 17 | 119 | E*7 | (1) | ||
NBA League Pass | NBA | 567 | 24 | 110 | E*6 | (1) | ||
NBA League Pass | NBA | 568 | 18 | 119 | E*7 | (1) | ||
NBA League Pass | NBA | 569 | 24 | 110 | E*6 | (1) | ||
NBA League Pass | NBA | 570 | 21 | 119 | E*7 | (1) | ||
